Floorplans
| Name | Beds | Baths | Rent | Sq. Ft. |
| 1 Bedroom 1 Bath + Pocket Study | 1 | 1.0 | $1,085 - 1,135 | 935 |
| 2 Bedroom 2 Bath | 2 | 2.0 | $1,230 | 1,230 |
| 2 Bedroom 2 Bath | 2 | 2.0 | $1,270 - 1,490 | 1,285 |
| 3 Bedroom 2 Bath | 3 | 2.0 | $1,375 - 1,490 | 1,400 |
| 2 Bedroom 2 Bath + Den | 2 | 2.0 | $1,710 | 1,577 |
- Attached or Detached garage with every apartment
- Pool and hot tub with outdoor fireplace
- Large stainless steel grill
- Fire pit
- Landscaped pathways and open spaces
- Scheduled resident functions
- 24-Hour Fitness center
- Business Center
- Pool Table